Back to Floorplans
B4
2 bd
2 ba
1225 sq. ft.
Price $1,616 - $2,074
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 06302 | 3 | $1,691 | $250.00 | Available Now | Lease Now | |
# 04202 | 2 | $1,712 | $250.00 | Available Now | Lease Now | |
# 09302 | 3 | $1,712 | $250.00 | Available Now | Lease Now | |
# 12102 | 1 | $1,874 | $250.00 | Available Now | Lease Now | |
# 07309 | 3 | $1,691 | $250.00 | Oct 10, 2024 | Lease Now | |
# 12202 | 2 | $1,717 | $250.00 | Oct 24, 2024 | Lease Now | |
# 07209 | 2 | $1,691 | $250.00 | Nov 03, 2024 | Lease Now | |
# 02209 | 2 | $1,641 | $250.00 | Dec 09, 2024 | Lease Now | |
# 09309 | 3 | $1,616 | $250.00 | Jan 07, 2025 | Lease Now |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.