Back to Floorplans
B2
2 bd
2 ba
1180 sq. ft.
Price $1,621 - $2,011
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 04304 | 3 | $1,671 | $250.00 | Available Now | Lease Now | |
# 05305 | 3 | $1,671 | $250.00 | Available Now | Lease Now | |
# 02304 | 3 | $1,676 | $250.00 | Available Now | Lease Now | |
# 10206 | 2 | $1,684 | $250.00 | Available Now | Lease Now | |
# 05206 | 2 | $1,691 | $250.00 | Available Now | Lease Now | |
# 05203 | 2 | $1,696 | $250.00 | Oct 15, 2024 | Lease Now | |
# 04307 | 3 | $1,675 | $250.00 | Oct 29, 2024 | Lease Now | |
# 05103 | 1 | $1,696 | $250.00 | Nov 12, 2024 | Lease Now | |
# 02305 | 3 | $1,660 | $250.00 | Nov 19, 2024 | Lease Now | |
# 10205 | 2 | $1,621 | $250.00 | Dec 03, 2024 | Lease Now | |
# 02207 | 2 | $1,656 | $250.00 | Dec 10, 2024 | Lease Now |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.