Back to Floorplans Back to Floorplans

A1

1 bd

1 ba

700 sq. ft.

There are currently no lease terms set for this unit.

Schedule a Tour

Apt # Floor Starting at Deposit Availability
# 12308 3 $1,309 $150.00 Available Now Lease Now
# 06203 2 $1,314 $150.00 Jul 31, 2024 Lease Now
# 12303 3 $1,355 $150.00 Aug 04, 2024 Lease Now
# 09201 2 $1,334 $150.00 Aug 28, 2024 Lease Now
# 02203 2 $1,319 $150.00 Aug 29, 2024 Lease Now
# 02310 3 $1,370 $150.00 Sep 05, 2024 Lease Now
# 12208 2 $1,319 $150.00 Sep 26, 2024 Lease Now
# 02101 1 $1,339 $150.00 Sep 26, 2024 Lease Now
# 04101 1 $1,334 $150.00 Sep 27, 2024 Lease Now
# 02301 3 $1,309 $150.00 Sep 28, 2024 Lease Now
# 02308 3 $1,309 $150.00 Sep 28, 2024 Lease Now
# 12310 3 $1,309 $150.00 Sep 29, 2024 Lease Now
# 07203 2 $1,314 $150.00 Oct 02, 2024 Lease Now
# 07110 1 $1,334 $150.00 Oct 17, 2024 Lease Now
# 09103 1 $1,354 $150.00 Nov 20, 2024 Lease Now

Floorplans are artistโ€™s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.