Back to Floorplans
A1
1 bd
1 ba
700 sq. ft.
Price $1,300 - $1,493
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 02310 | 3 | $1,340 | $150.00 | Available Now | Lease Now | |
# 02308 | 3 | $1,300 | $150.00 | Sep 28, 2024 | Lease Now | |
# 07203 | 2 | $1,305 | $150.00 | Oct 02, 2024 | Lease Now | |
# 12310 | 3 | $1,300 | $150.00 | Oct 06, 2024 | Lease Now | |
# 08108 | 1 | $1,325 | $150.00 | Nov 21, 2024 | Lease Now | |
# 09103 | 1 | $1,325 | $150.00 | Nov 24, 2024 | Lease Now |
Floorplans are artistโs rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.